Property Attributes
- MLS#233035
- TypeSingle Family
- Listing Status Active
- CountyCrowley
- CityOrdway
- AreaArkansas Valley
- NeighborhoodOrdway
- Zip81063
- Style
- Year Built1910
- Taxes$ 100
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.386 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This property needs a little love and remodeling, but could be nice rental or home for your family. It is on a large corner lot that provides room to expand. Existing appliances may still work, but Seller has no personal knowledge of their condition. Come and take a look at the possibilities and see if it could meet your needs.
| Price History | |
|---|---|
| 2/20/2026 | Listed $69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | None |
| Zoning | 11A |
| Garage Spaces | 1 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Construction Materials | Frame |
| Year Built | 1910 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Crowley |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ordway |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | This property is on the corner of 3rd Street and Short in Ordway. Easiest access is from 3rd Street and it is on the Eastern end of Town only a couple of blocks from Highway 71 and Highway 96. |
| City | Ordway |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE1J |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16814.16 |
| Carport Y/N | false |
| Tax Annual Amount | 100.5 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/214-Short-Ordway-CO-81063/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RE1J |
| Elementary School District | RE1J |
| Legal Description | Lots 50 and 51 and the South 20 feet of Lot 52, Block 5, Town of Ordway. |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1123 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 94.5 |
| Kitchen Description | Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 10.5 |
| Primary on Main | 176 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 310.5 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 23 |
| Living Room Area | 260 |
| Living Room Length | 13 |
| Living Room Width | 20 |
| Primary Bedroom Area | 178.5 |
| Primary Bedroom Length | 10.5 |
| Primary Bedroom Width | 17 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 1 Car Garage Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 16814.16 |
| Spa | false |
| Building Area Total | 1123 |
| Lot Dimensions | 120 x 140 |
| Lot Size Acres | 0.386 |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.