Property Attributes
- MLS#236085
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityPenrose
- AreaSouthwest County
- NeighborhoodWest Of Pueblo County
- Zip81240
- Style
- Year Built1986
- Taxes$ 1273
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size10 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
LOTS OF SPACE SITTING ON 10 ACRES. A LARGE SHOP AND OUTBUILDINGS PERFECT FOR ALL YOUR HOBBIES.
| Price History | |
|---|---|
| 2/20/2026 | Listed $350,000 |
| 8/6/2026 | 7$325,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | None |
| Zoning | R-2 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear |
| Construction Materials | Frame |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 115 to 3rd and go west to A street. |
| City | Penrose |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Southwest County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | false |
| Tax Annual Amount | 1273.2 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/490-A-St-Penrose-CO-81240/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | TRACT 27 BEAVER PARK PLAT #1 SEC 31-18-68 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning Stove |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1920 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Description | Tile |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 4+ Car Garage Detached,RV Access/Parking |
|---|---|
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Unknown |
| Total Parking | 4 |
| Lot Size Area | 10 |
| Spa | false |
| Building Area Total | 1920 |
| Lot Size Acres | 10 |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.