Property Attributes
- MLS#238765
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodVilla Bella Sub
- Zip81001
- Style
- Year Built2025
- Price$ 319,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.081 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
| Price History | |
|---|---|
| 3/20/2026 | Listed $339,950 |
| 4/11/2026 | 1$344,950 |
| 5/8/2026 | 3$354,950 |
| 5/11/2026 | 10$319,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Construction Materials | Frame,Wood Siding,Copper Plumbing |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villa Bella Sub |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | N/A |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pueblo-60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3528.36 |
| Carport Y/N | false |
| Tax Annual Amount | 0.8 |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2504-Milano-Way-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | New |
| Middle/Junior School District | Pueblo-60 |
| Elementary School District | Pueblo-60 |
| Legal Description | LOT 27 BLK 21 VILLA BELLA SUBDIVISION FILING NO 1 |
Interior Features
| Basement | None,Crawl Space,Radon Mitigation System,Sump Pump |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1505 |
| 3/4 Baths | 1 |
| Laundry Features | Upper,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 154 |
| Kitchen Description | Laminate |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Living Room Area | 121 |
| Living Room Length | 11 |
| Living Room Width | 11 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Dining Room Area | 99 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | 2 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Rear,Rock-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3528.36 |
| Spa | false |
| Building Area Total | 1505 |
| Lot Dimensions | 99 x 35 |
| Lot Size Acres | 0.081 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.