Property Attributes
- MLS#239893
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81003
- Style
- Year Built1903
- Taxes$ 1760
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size0.193 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming 1.5-story brick Bungalow that screams pride of ownership! Main-level hardwood floors, formal dining area, and an enclosed sun porch with French doors - perfect for sipping coffee or getting lost in a book. The enclosed back porch is ideal for relaxing on crisp evenings while keeping an eye on the kids in the private fenced yard. This home's got it all: new vinyl-clad windows, tankless Rannai water heater, hot water heat, spacious walk-in closets, updated electrical, and a built-in entertainment center in the second bedroom. Plus, a jetted tub, new awning, and fresh paint make it move-in ready! Located on a one-way street with bike lanes, you're walking distance to restaurants, shopping, and amenities. Planet Fitness, The Slabs at Dundee Park, and public transportation are all nearby. UCHealth Parkview Medical Center is just 3 minutes away. Don't miss out!
| Price History | |
|---|---|
| 5/12/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water |
| Cooling | Window Evaporative,Wall Evaporative |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Enclosed-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Stucco,Copper Plumbing,Plastic Plumbing |
| Exclusions | Sellers personal items |
| Year Built | 1903 |
| Electric | BlackHills |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 13th St. Exit on I25 going south, turn right on Greenwood, which is a one way going North. go to 2000 block to 2028, home is on the right side, 2nd property from the corner of 21st and Greenwood. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8407.08 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1760 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2028-Greenwood-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 3 + 4 BLK 20 DUNDEE PL |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | New Floor Coverings,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Storm Window(s),Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2025 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 145.52 |
| Kitchen Description | Tile |
| Kitchen Length | 13.6 |
| Kitchen Width | 10.7 |
| RoomBasementArea | 504 |
| Primary on Main | 151.96 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 13.1 |
| Bedroom 3 Area | 315 |
| Bedroom 3 Length | 21 |
| Bedroom 3 Width | 15 |
| Dining Room Area | 16.2 |
| Dining Room Width | 13.2 |
| Living Room Area | 220.52 |
| Living Room Length | 14.8 |
| Living Room Width | 14.9 |
| Primary Bedroom Area | 145.2 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12.1 |
| Dining Room Level | Main |
| Dining Room Area | 213.84 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access,Garden Area-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 1 Car Garage Detached,1 Car Carport Detached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8407.08 |
| Spa | false |
| Building Area Total | 2529 |
| Lot Dimensions | 50 x 168 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.