Property Attributes
- MLS#241469
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1981
- Taxes$ 1730
- Price$ 260,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.19 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
If you are in search of a well-appointed home with an abundance of bedrooms, your search ends here! The main level of this charming residence features a spacious carpeted living room, three generously sized bedrooms, a full hall bath, and a sizable eat-in kitchen. The basement includes a large family room, an additional full hall bath, a laundry/utility room, and three more bedrooms. The front yard boasts a level lot with two driveway spaces, while the fenced backyard contains a substantial concrete area along with a finished 20'x14' storage building, complete with insulation, a lovely skylight, and electricity. Additional highlights of this property include evaporative cooling, ceiling fans, and an oversized one-car attached garage with an automatic door opener. Conveniently located near the South Pueblo Boulevard development, this home offers easy access to shopping, dining, and entertainment, as well as proximity to schools, parks, and more!
| Price History | |
|---|---|
| 7/30/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick Veneer,Wood Siding,Copper Plumbing |
| Exclusions | Staging Furniture |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pueblo Blvd. go south on Acero, turn left on to Tucci Ln. and home is located the 4th home on the left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1730 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://pic2click.io/projects/2408-tucci-ln-presented-by-nichole-dennis-muldoon/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 4 BLK 2 GRADISHAR SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Lower |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 988 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 988 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Description | Tile |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| RoomBasementArea | 988 |
| Primary on Main | 90 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 13 |
| Family Room Area | 276 |
| Family Room Length | 12 |
| Living Room Area | 221 |
| Living Room Length | 13 |
| Living Room Width | 17 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Family Room Width | 23 |
| Family Room Level | Basement |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 156 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached,Garage Door Opener |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8276.4 |
| Spa | false |
| Building Area Total | 1976 |
| Lot Dimensions | 8276 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.