Property Attributes
- MLS#241775
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1903
- Taxes$ 947
- Price$ 137,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage649
- Lot Size0.085 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
PRICE REDUCED $10K!!! Charming 2-bedroom, 1-bath home featuring fresh paint and new flooring throughout. Enjoy the comfort of central A/C, a fenced-in yard, and included appliances. The property also offers a detached garage/barn/shed, providing plenty of storage and workspace. Perfect for anyone seeking a cozy, move-in-ready home with ample outdoor space. View the 3d tour: https://www.homes.com/property/1215-e-5th-st-pueblo-co/ec5dqx82psrpp/?dk=ebpkkpq0tdg9x
| Price History | |
|---|---|
| 8/25/2026 | Listed $147,000 |
| 9/18/2026 | 7$137,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Wood Siding |
| Year Built | 1903 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | East 5th St between Kingston and La Crosse |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3702.6 |
| Carport Y/N | false |
| Tax Annual Amount | 947 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.homes.com/property/1215-e-5th-st-pueblo-co/ec5dqx82psrpp/?dk=ebpkkpq0tdg9x |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | E 5 Ft Of Lot 23 All 24 Blk 4 Winters Add |
Interior Features
| Interior Amenities | New Paint |
|---|---|
| Basement | Partial,Unfinished,Outside Entrance Only,Storage Only/Cellar |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Low Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 649 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 110.2431 |
| Kitchen Description | Laminate |
| Kitchen Length | 10.4167 |
| Kitchen Width | 10.5833 |
| Primary on Main | 96.4444 |
| Second Bedroom Length | 9.3333 |
| Second Bedroom Width | 10.3333 |
| Living Room Area | 181.9375 |
| Living Room Length | 10.25 |
| Living Room Width | 17.75 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Fencing | Metal Fence-Front,Metal Fence-Rear,Wood Fence-Front |
| Parking Features | 2 Car Garage Detached |
| Lot Features | Rock-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3702.6 |
| Spa | false |
| Building Area Total | 649 |
| Lot Dimensions | 31 x 120 |
| Lot Size Acres | 0.085 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.