Property Attributes
- MLS#241996
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityColorado City
- AreaSouthwest County
- NeighborhoodColorado City
- Zip81019
- Style
- Year Built1997
- Taxes$ 2171
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.39 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Four Bedroom, Three Bathroom Home with Stunning Greenhorn Mountain Views from this spacious and well-maintained four-bedroom, three-bathroom home. Thoughtfully designed with both comfort and functionality in mind, this property offers room to spread out while enjoying natural beauty right outside your door. The main level features an open layout with a generously sized kitchen offering ample cabinet space and plenty of room for a dining table, perfect for gatherings and everyday living. The large living room showcases expansive windows that fill the home with natural light. The primary bedroom is conveniently located on the main level and includes a full bathroom. An additional upstairs bedroom is also spacious and well-appointed. The finished basement provides even more living space, including a large family room, a dedicated office, a full bathroom, and two additional bedrooms. You'll also find abundant storage and direct access to the oversized garage, which offers plenty of extra space for tools, equipment, or hobbies. Step outside to a fenced backyard that adjoins open space, helping to preserve your unobstructed views and providing a peaceful setting to relax and unwind. Conveniently located near Lake Beckwith, Colorado City Pool, and Hollydot Golf Course, this home offers the perfect blend of scenic beauty and nearby amenities.
| Price History | |
|---|---|
| 8/28/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Covered-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Wood Siding,Copper Plumbing,Plastic Plumbing |
| Exclusions | Sellers Personal Property |
| Year Built | 1997 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Colorado City |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 74 off I-25, Turn right onto Hwy 165. Turn right onto Crow Cut-off. Left onto Cuerno Verde Blvd. Turn Right onto Fort Garland, Turn Right onto Fort Crockett Ave. House is on the left. |
| City | Colorado City |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Southwest County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Tax Annual Amount | 2171.3 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4957-Fort-Crockett-Ave-Colorado-City-CO-81019/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 71 UNIT 11 COLORADO CITY AMENDED |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Full,Walk-Out Access,Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1120 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 199.452 |
| Kitchen Description | Laminate |
| Kitchen Length | 15.11 |
| Kitchen Width | 13.2 |
| RoomBasementArea | 1120 |
| Primary on Main | 140.17 |
| Second Bedroom Length | 13.1 |
| Second Bedroom Width | 10.7 |
| Bedroom 3 Area | 64.77 |
| Bedroom 3 Length | 5.1 |
| Bedroom 3 Width | 12.7 |
| Bedroom 4 Area | 152.586 |
| Bedroom 4 Length | 12.6 |
| Bedroom 4 Width | 12.11 |
| Family Room Area | 376.2 |
| Family Room Length | 22.8 |
| Living Room Area | 330.2 |
| Living Room Length | 25.4 |
| Living Room Width | 13 |
| Primary Bedroom Area | 170.43 |
| Primary Bedroom Length | 13.11 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16.5 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Irregular Lot,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16988.4 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2240 |
| Lot Dimensions | 103 x 77 x 112 x 172 x 96 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.