Property Attributes
- MLS#242340
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthridge/Eagleridge
- Zip81008
- Style
- Year Built2001
- Taxes$ 1642
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1146
- Lot Size0.08 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Nestled in Pueblo's desirable North Side/Eagleridge area, this charming two-story home offers 3 bedrooms, 2 bathrooms, and a welcoming layout designed for comfortable everyday living. Step inside to a bright, open living room with soaring ceilings, while the kitchen and dining area are conveniently located on the main level. Upstairs, you'll find all three bedrooms, a full bathroom, and a conveniently located laundry area. Recent improvements include new exterior paint, newer windows, a newer roof, and a newer water heater. The beautifully landscaped front and backyard create inviting outdoor spaces to relax, entertain, and enjoy. With thoughtful updates, great curb appeal, and a fantastic location, this home is ready to welcome its next owner!
| Price History | |
|---|---|
| 9/18/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property, washer, dryer garage storage racks (Negotiable) |
| Year Built | 2001 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northridge/Eagleridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract Still Showing |
| Directions | From I-25 take Exit 102 for Eagleridge Blvd, turn right onto Outlook, turn right onto Landmark. Property is on the left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1642.49 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/5011-Landmark-Rd-Pueblo-CO-81008/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 1 BLK 14 RIDGE GATE #1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1146 |
| Half Baths | 1 |
| Laundry Features | Upper,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121.38 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11.9 |
| Kitchen Width | 10.2 |
| Primary on Main | 104.65 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 100.94 |
| Bedroom 3 Length | 10.3 |
| Bedroom 3 Width | 9.8 |
| Dining Room Area | 12.7 |
| Dining Room Width | 12.7 |
| Living Room Area | 173.24 |
| Living Room Length | 14.2 |
| Living Room Width | 12.2 |
| Primary Bedroom Area | 120.75 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 10.5 |
| Dining Room Level | Main |
| Dining Room Area | 161.29 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached |
| Lot Features | Lawn-Front,Lawn-Rear,Rock-Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3484.8 |
| Spa | false |
| Building Area Total | 1146 |
| Lot Dimensions | x x |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 2:08 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.