Property Attributes
- MLS#233220
- TypeSingle Family
- Listing Status Sold
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81008
- Style
- Year Built1950
- Taxes$ 590
- Price$ 197,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage735
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Beautifully updated 2-bedroom home featuring central air, fresh interior paint, and hardwood floors throughout. The kitchen and bathroom have been tastefully renovated, with new flooring in the kitchen for added style and durability. Enjoy outdoor living on the spacious 30' x 12' back deck overlooking a fully fenced backyard with a raised garden bed, perfect for entertaining or relaxing. Additional highlights include a one-car garage with extra storage, a separate storage shed, and newer water and sewer lines for peace of mind. This move-in-ready property combines charm, functionality, and modern upgrades in a desirable location.
| Price History | |
|---|---|
| 2/20/2026 | Listed $204,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Range Hood |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Close Price | 197500 |
| Status | Sold |
| Directions | From Elizabeth St, Head west on 29th St. to home. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 590.82 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2541-29th-St-Pueblo-CO-81008/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 14 BLK 2 MOUNTAIR 1ST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 735 |
| Laundry Features | Kitchen |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 86 |
| Kitchen Description | Vinyl |
| Kitchen Length | 10 |
| Kitchen Width | 8.6 |
| Primary on Main | 94 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9.4 |
| Living Room Area | 214.7 |
| Living Room Length | 19 |
| Living Room Width | 11.3 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached |
| Lot Features | Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 735 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 2:11 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.