Property Attributes
- MLS#235225
- TypeMulti-Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1900
- Taxes$ 2387
- Price$ 380,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3974
- Lot Size0.218 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Turn of the Century Brick 2 story duplex centrally located close to the Main Library, Pueblo Riverwalk, local stores and restaurants. Has been owner occupied on one side. Current tenant is month to month. BONUS: Oversized 2 car garage and artist's studio/office/exercise building in the rear of property off the alley. The studio is 24 x 24 feet, and the garage portion is 20 x 24 feet. Solar panels on the garage. 2 off street parking areas near the garage and street parking in front.
| Price History | |
|---|---|
| 2/20/2026 | Listed $495,000 |
| 5/2/2026 | 6$465,000 |
| 7/16/2026 | 4$445,000 |
| 9/8/2026 | 15$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Roof Evap |
| Roof | Composition |
| Appliances | Refrigerator-All,Electric Range-All |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Enclosed-Rear |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Brick,Copper Plumbing,Plastic Plumbing |
| Exclusions | All tenant owned items. |
| Year Built | 1900 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Duplex |
| OwnerPays | Water,Sewer,Trash Collection |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential Income |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Status | Active |
| Directions | I-25 to Pueblo, CO exit 97B to property on the left side of W. Abriendo |
| City | Pueblo |
| High School District | 60 |
| Number Of Units Total | 2 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9496.08 |
| Carport Y/N | false |
| Tax Annual Amount | 2387.6 |
| Ok to Lease | Month to Month |
| Additional Parcels Y/N | false |
| Structure Type | Side by Side |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Total Actual Rent | 1000 |
| Legal Description | Lots 5 and 6 Block 106 South Pueblo |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Fireplace(s)-Some |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Wood Frames,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups in All Units |
| Total Bedrooms | 7 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Accessory Dwelling,Garden Area-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Lawn-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9496.08 |
| Spa | false |
| Building Area Total | 3974 |
| Lot Dimensions | 50 x 191.15 |
| Lot Size Acres | 0.218 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 2:10 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.