Property Attributes
- MLS#239003
- TypeMulti-Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1903
- Taxes$ 1035
- Price$ 379,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size0.155 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Don't miss this UPDATED Victorian home Tri-Plex Right across the street from Bruner Park, and convenient to the Riverwalk, and everything else Pueblo has to offer!! 2/3 RENTED right now! The building features 3 units, all with CENTRAL AIR!! Two of the units are 2 bedrooms/1bath, and both units were fully renovated a year ago. The third unit is a 1 bedroom/1bath studio that was partially renovated as well. All units have their own entryway, and there is a shared laundry area in the basement!! 3 carport spots are available, as well a street parking for guests. This could be a great property to start your portfolio, or add to your rental portfolio!! DONT MISS OUT!!Across the street from Bruner Park
| Price History | |
|---|---|
| 4/2/2026 | Listed $399,900 |
| 7/14/2026 | 5$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher-All,Refrigerator-All,Gas Range-All,Microwave Built-In-Some |
| Zoning | R-3 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Brick,Copper Plumbing,Galvanized Plumbing,Plastic Plumbing |
| Year Built | 1903 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Triplex |
| OwnerPays | None |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential Income |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Central High School |
| Garage Y/N | false |
| Green Water Conservation | Water-Smart Landscaping |
| Status | Active |
| Directions | Take I-25 exit 97B for Abriendo Ave. Take Abriendo to Jackson St, turn left on Jackson. Turn right on Veta and an immediate left onto St Clair Ave. Property will be on the left, across from Bruner Park. |
| City | Pueblo |
| High School District | 60 |
| Number Of Units Total | 3 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6751.8 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Tax Annual Amount | 1035.49 |
| Ok to Lease | Month to Month,12 Months |
| Additional Parcels Y/N | false |
| Structure Type | Upper & Lower,One Building |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Total Actual Rent | 702 |
| Legal Description | W 19 FT LOT 39 ALL 40 + E 10 FT OF 41 BLK 7 MESA SUB |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Partial |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 3 Car Carport Detached,On Site,Covered,On Street |
| Lot Features | Rock-Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6751.8 |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 2474 |
| Lot Dimensions | 125 x 54 |
| Lot Size Acres | 0.155 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Associates are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 2:10 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.